| Strings Words Characters | |||
|---|---|---|---|
| 1,015 7,165 39,890 |
|
All strings | Browse Translate Zen |
| 1,015 7,165 39,890 |
|
Translated strings | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Mobichat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mobichat ATOUMOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mobichat DEMO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mobichat MAMP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mobichat MOBIGO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mobichat OURA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | mobidata.ai | |
|---|---|---|
| Language | French | |
| Language code | fr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
22 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,015 | 7,165 | 39,890 | |||
| Translated | 100% | 1,015 | 100% | 7,165 | 100% | 39,890 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+17%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
projet/mobichat/demo/translation-fr.json” file was changed. a month ago